| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Famous |
| Model Number : | KUB-15G |
| Certification : | CE |
| Price : | Consult |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 1000 Piece/Pieces per Year |
| Delivery Time : | 7 |
KUB-15G R134A 1/2 hp single phase refrigerator mini refrigeration unit
| Product name | mini condensing unit |
| Compressor | secop compressor |
| Power | 1/2hp |
| Refrigerant | R134a |
| Application | freezer refrigerator |

DANFOSS COMPRESSOR R22 CONDENSING UNITS | ||||||||||||
| Model | HP | Compressor | Nominal Capacity | Suction | Discharge | Receiver | Fans | Condenser Surface | Dimensions | |||
| KUB-10D | 1/2 | SC10D | 1565W | 8.2mm | 6.2mm | 1pc,18-73w | 4.1 m³ | 500×460×275mm | ||||
| KUB-12D | 3/4 | SC12D | 1940w | 10.2mm | 6.2mm | 0.8L | 2pc,18-73w | 6.7 m³ | 630×460×275mm | |||
| KUB-15D | 1 | SC15D | 2360w | 10.2mm | 6.2mm | 1.0L | 2pc,18-73w | 8.2 m³ | 685×460×275mm | |||
DANFOSS COMPRESSOR R134a CONDENSING UNITS | ||||||||||||
| Model | HP | Compressor | Nominal Capacity | Suction | Discharge | Receiver | Fans | Condenser Surface | Dimensions | |||
| KUB-10G | 1/3 | SC10G | 1032w | 8.2mm | 6.2mm | 1pc,10-53w | 3.1 m³ | 430×460×275mm | ||||
| KUB-12G | 3/8 | SC12G | 1291w | 8.3mm | 6.2mm | 1pc,10-53w | 3.1 m³ | 430×460×275mm | ||||
| KUB-15G | 1/2 | SC15G | 1499w | 8.4mm | 6.2mm | 1pc,18-73w | 4.1 m³ | 500×460×275mm | ||||
| KUB-18G | 3/4 | SC18G | 1807w | 8.5mm | 6.2mm | 0.8L | 2pc,18-73w | 6.7 m³ | 630×460×275mm | |||
| KUB-21G | 1 | SC21G | 2106W | 8.6mm | 6.2mm | 1.0L | 2pc,18-73w | 8.2 m³ | 685×460×275mm | |||
DANFOSS COMPRESSOR R404A CONDENSING UNITS | ||||||||||||
| Model | HP | Compressor | Nominal Capacity | Suction | Discharge | Receiver | Fans | Condenser Surface | Dimensions | |||
| KUB-10CL | 3/8 | SC10CL | 470w | 8.2mm | 6.2mm | 1pc,10-53w | 3.1 m³ | 430×460×275mm | ||||
| KUB-12CL | 1/2 | SC12CL | 629w | 8.2mm | 6.2mm | 1pc,18-73w | 4.1 m³ | 500×460×275mm | ||||
| KUB-15CL | 3/4 | SC15CL | 782w | 10.2mm | 6.2mm | 0.8L | 2pc,18-73w | 6.7 m³ | 630×460×275mm | |||
| KUB-21CL | 1 | SC21CL | 1033w | 10.2mm | 6.2mm | 1.0L | 2pc,18-73w | 8.2 m³ | 685×460×275mm | |||




|